
| FINISHED: | ![]() |
||||
| SEQ.# | MODEL Click model name for more info |
PRICE | NEW INCENTIVE | NEW PRICE | |
|---|---|---|---|---|---|
| 79 | Grenville | $317,355 | $67,455 | $249,900 | |
| 229 | Fairfield | $198,960 | $60,000 | $138,960 | |
| 231 | Fairfield | $198,960 | $60,000 | $138,960 | |
| 280 | Laurel | $184,050 | $63,000 | SOLD | |
| 284 | Devon II | $215,270 | $63,000 | $152,270 | |
| 293 | Exton | $225,685 | $63,000 | $165,685 | |
| 11 | Devon II | $220,708 | $60,000 | $160,708 | |
| 12 | Devon II | $251,355 | $70,000 | $181,355 | |
| 73 | Grenville | $316,890 | $70,000 | SOLD | |
| 233 | Fairfield | $209,581 | $64,000 | $145,581 | |
| 252 | Laurel | $189,787 | $60,000 | $129,787 | |
| 260 | Devon II | $217,635 | $60,000 | $157,635 | |
| 263 | Devon II | $216,165 | $60,000 | $156,165 | |
| 267 | Devon II | $218,405 | $60,000 | $158,405 | |
| 274 | Exton | $230,555 | $62,000 | SOLD | |
| 281 | Fairfield | $207,962 | $60,000 | $147,962 | |
| 294 | Exton | $225,270 | $60,000 | $165,270 | |
|
|
Click Here to see all of the Remaining Homes at Country Walk |
|