![]() | SAVE UP TO $72,156 | ![]() |
| UNBUILT: | ![]() |
||||
| SEQ.# | MODEL Click model name for more info |
PRICE | NEW INCENTIVE | NEW PRICE | |
|---|---|---|---|---|---|
| Essex/Essex 2 | $309,900 | $46,485 | $263,415 | ||
| Ashford | $324,900 | $48,735 | $276,165 | ||
| Hampton I | $354,900 | $53,235 | $301,665 | ||
| Windsor I | $369,900 | $55,485 | $314,415 | ||
| Buckingham | $373,900 | $56,085 | $317,815 | ||
| Kingsley I | $374,900 | $56,235 | $318,665 | ||
| Hampton II | $379,900 | $56,985 | $322,915 | ||
| Windsor II | $394,900 | $59,235 | $335,665 | ||
| Kingsley II | $399,900 | $59,985 | $339,915 | ||
| SHELLED: | |||||
| SEQ.# | MODEL Click model name for more info |
PRICE | NEW INCENTIVE | NEW PRICE | |
| 97 | Buckingham | $451,715 | $67,757 | $383,958 | |
| 255 | Kingsley II | $480,320 | $96,064 | SOLD | |
| 316 | Buckingham | $425,400 | $85,080 | SOLD | |
| 318 | Kingsley II | $454,600 | $68,190 | $386,410 | |
| 322 | Windsor II | $451,500 | $67,725 | $383,775 | |
| 324 | Kingsley II | $481,040 | $72,156 | $408,884 | |
| 331 | Hampton I | $398,900 | $79,780 | SOLD | |
| 335 | Windsor II | $421,300 | $84,260 | SOLD | |
| FINISHED: | |||||
| SEQ.# | MODEL Click model name for more info |
PRICE | NEW INCENTIVE | NEW PRICE | |
| 109 | Essex 2 | $348,200 | $52,230 | $295,970 | |
| 115 | Essex 2 | $332,710 | $66,542 | SOLD | |
| 116 | Essex | $333,325 | $66,665 | SOLD | |
| 253 | Windsor II | $424,653 | $63,698 | $360,955 | |
| 310 | Hampton I | $392,146 | $58,822 | $333,324 | |
| 315 | Ashford | $359,315 | $71,863 | SOLD | |
| 325 | Buckingham | $429,417 | $64,413 | $365,004 | |
| 327 | Kingsley II | $451,719 | $67,758 | $383,961 | |
| 330 | Hampton I | $379,924 | $56,989 | $322,935 | |
|
|
Click Here to see all of the Remaining Homes at Enclave |
|